Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 07 18:00 | 3.02Melbourne Victory (Youth) | 3.61Draw | 2.03St Albans Saints | 14 |
Apr 08 03:00 | 6.40Leicester City | 4.30Draw | 1.44Newcastle United | 22 |
Apr 08 02:45 | 2.78Bologna | 2.89Draw | 2.66Napoli | 22 |
Apr 08 03:00 | 2.75Leganes | 2.87Draw | 2.70Osasuna | 22 |
Apr 08 01:10 | 1.71Malmo | 3.60Draw | 4.59Elfsborg | 18 |
Apr 08 01:45 | 2.48Sporting Farense | 3.03Draw | 2.87Casa Pia | 18 | |
Apr 08 03:15 | 1.88Rio Ave | 3.31Draw | 4.05Boavista | 18 | |
Apr 08 03:45 | 1.34Sporting Lisbon | 4.75Draw | 8.20Sporting Braga | 18 |
Apr 08 01:00 | 2.35Brondby IF | 3.19Draw | 2.92AGF Aarhus | 18 |
Apr 08 01:00 | 3.07Kasimpasa | 3.34Draw | 2.10Besiktas | 18 | |
Apr 08 01:00 | 1.64Goztepe AS | 3.53Draw | 4.39Gaziantep FK | 18 |
Apr 08 02:30 | 1.40Elche CF | 4.07Draw | 8.00Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.38USL Dunkerque | 3.21Draw | 2.86Guingamp | 14 |
Apr 08 01:00 | 1.84IK Brage | 3.47Draw | 4.00Falkenbergs | 18 | |
Apr 08 01:00 | 2.23Varbergs BoIS | 3.22Draw | 3.10Orebro | 18 |
Apr 08 02:00 | 1.76Jong AZ Alkmaar | 3.93Draw | 3.60Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.60Jong FC Utrecht | 4.13Draw | 1.46ADO Den Haag | 14 |
Apr 08 01:00 | 5.50Puszcza Niepolomice | 3.74Draw | 1.58Rakow Czestochowa | 14 |
Apr 08 02:00 | 1.27Vikingur Reykjavik | 5.60Draw | 7.20IBV Vestmannaeyjar | 14 | |
Apr 08 03:15 | 2.21Stjarnan Gardabaer | 3.50Draw | 2.74FH Hafnarfjordur | 14 |
Apr 07 22:30 | 1.55Farul Constanta | 3.61Draw | 4.94Unirea Slobozia | 14 | |
Apr 08 01:30 | 1.96CFR Cluj | 3.20Draw | 3.59CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.38Mohun Bagan SG | 4.36Draw | 5.80Jamshedpur FC | 14 |
Apr 07 23:00 | 2.08Atromitos | 2.94Draw | 3.56Asteras Tripolis | 14 |
Apr 07 23:59 | 2.48Omonia Aradippou | 3.20Draw | 2.45Nea Salamis | 14 |
Apr 07 21:50 | 2.20Al Jazira Abu Dhabi | 3.31Draw | 2.74Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.59Shabab Al Ahli Dubai | 3.81Draw | 4.37Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 2.44Hapoel Hadera | 3.00Draw | 2.64Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.60Maccabi Haifa | 3.37Draw | 2.27Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 2.96Shamakhi FK | 2.84Draw | 2.32Neftchi Baku | 12 | |
Apr 07 22:00 | 2.02Araz Nakhchivan PFK (n) | 2.90Draw | 3.56Sumgayit FK | 12 |
Apr 07 20:30 | 2.21FC Kolos Kovalivka | 2.65Draw | 3.42FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.21FC Polissya Zhytomyr | 2.77Draw | 3.22Karpaty Lviv | 14 |
Apr 08 02:30 | 1.82Albinoleffe | 2.97Draw | 4.26Pro Vercelli | 12 | |
Apr 08 02:30 | 2.47FC Giugliano 1928 | 3.01Draw | 2.60FC Casertana | 12 | |
Apr 08 02:30 | 1.39Padova | 3.86Draw | 7.00Lecco | 12 |
Apr 07 20:00 | 4.82Udinese U20 | 3.98Draw | 1.51Bologna U20 | 12 |
Apr 07 23:00 | 1.96Banik Ostrava B | 3.21Draw | 3.33Sigma Olomouc B | 12 |
Apr 08 02:00 | 5.40Mezokovesd Zsory | 3.44Draw | 1.48Vasas Budapest | 12 |
Apr 07 19:00 | 4.28SHB Da Nang (n) | 3.18Draw | 1.66Cong An Ha Noi | 14 |
Apr 07 17:30 | 1.36Australia (w) | 4.08Draw | 6.90Korea Republic (w) | 12 |
Apr 08 02:30 | 3.32Deportivo Riestra | 2.57Draw | 2.55CA Platense | 14 | |
Apr 08 08:00 | 2.11CA Tigre | 2.96Draw | 3.71Newells Old Boys | 14 | |
Apr 08 08:00 | 2.41Atletico Tucuman | 2.94Draw | 3.06Instituto Atletico Central Cordoba | 14 |
Apr 08 06:00 | 1.76Atletico Goianiense | 3.42Draw | 4.13Athletic Club MG | 12 |
Apr 08 **:** | 3.21Montevideo Wanderers | 3.18Draw | 2.02Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.27Internacional FC de Palmira | 4.61Draw | 8.60Atletico de Cali | 12 | |
Apr 08 08:00 | 4.08Bogota FC (n) | 3.33Draw | 1.73Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.02Deportes Rengo | 2.98Draw | 3.12Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.00CA Banfield (w) | 3.07Draw | 3.07San Luis FC (w) | 12 |
Apr 07 14:30 | 4.18e-Hungary | 3.64Draw | 1.57e-Portugal | 16 | |
Apr 07 14:30 | 2.01e-England | 3.67Draw | 2.62e-France | 16 | |
Apr 07 14:45 | 2.00e-Poland | 3.59Draw | 2.69e-Spain | 16 | |
Apr 07 14:45 | 1.35e-Netherlands | 4.50Draw | 5.20e-Wales | 16 | |
Apr 07 15:15 | 6.10e-Finland | 5.00Draw | 1.26e-Belgium | 16 | |
Apr 07 15:15 | 3.20e-Portugal | 3.58Draw | 1.79e-Croatia | 16 | |
Apr 07 15:30 | 1.29e-France | 4.90Draw | 5.80e-Hungary | 16 | |
Apr 07 15:30 | 2.03e-Denmark | 3.63Draw | 2.61e-Argentina | 16 | |
Apr 07 15:45 | 3.57e-Italy | 3.83Draw | 1.64e-Netherlands | 16 | |
Apr 07 15:45 | 1.37e-Spain | 4.31Draw | 5.10e-Wales | 16 | |
Apr 07 16:00 | 4.00e-Germany | 4.20Draw | 1.50e-France | 16 | |
Apr 07 16:00 | 2.48e-Hungary | 3.45Draw | 2.17e-Croatia | 16 | |
Apr 07 16:15 | 2.12e-England | 3.58Draw | 2.49e-Belgium | 16 | |
Apr 07 16:15 | 2.62e-Poland | 3.35Draw | 2.12e-Portugal | 16 | |
Apr 07 16:30 | 2.09e-Germany | 3.83Draw | 2.42e-Spain | 16 | |
Apr 07 16:30 | 1.57e-Netherlands | 4.06Draw | 3.71e-Italy | 16 | |
Apr 07 16:45 | 1.95e-Croatia | 3.49Draw | 2.84e-Belgium | 16 | |
Apr 07 16:45 | 1.85e-Wales | 3.36Draw | 3.19e-Hungary | 16 | |
Apr 07 17:00 | 1.95e-Denmark | 3.60Draw | 2.78e-Portugal | 16 | |
Apr 07 17:00 | 1.25e-Poland | 4.72Draw | 6.90e-Finland | 16 |
Apr 07 18:00 | 3.31Melbourne Victory (Youth) | 2.50Draw | 2.38St Albans Saints | 14 |
Apr 08 03:00 | 5.60Leicester City | 2.38Draw | 1.99Newcastle United | 22 |
Apr 08 02:45 | 3.57Bologna | 1.92Draw | 3.31Napoli | 22 |
Apr 08 03:00 | 3.36Leganes | 1.94Draw | 3.45Osasuna | 22 |
Apr 08 01:10 | 2.36Malmo | 2.20Draw | 4.44Elfsborg | 18 |
Apr 08 01:45 | 3.25Sporting Farense | 1.96Draw | 3.53Casa Pia | 18 | |
Apr 08 03:15 | 2.58Rio Ave | 2.06Draw | 4.36Boavista | 18 | |
Apr 08 03:45 | 1.93Sporting Lisbon | 2.41Draw | 5.90Sporting Braga | 18 |
Apr 08 01:00 | 2.78Brondby IF | 2.10Draw | 3.49AGF Aarhus | 18 |
Apr 08 01:00 | 3.52Kasimpasa | 2.28Draw | 2.51Besiktas | 18 | |
Apr 08 01:00 | 2.16Goztepe AS | 2.26Draw | 4.63Gaziantep FK | 18 |
Apr 08 02:30 | 1.99Elche CF | 2.13Draw | 6.60Racing Club Ferrol | 18 |
Apr 08 02:45 | 2.86USL Dunkerque | 2.09Draw | 3.40Guingamp | 14 |
Apr 08 01:00 | 2.38IK Brage | 2.17Draw | 4.14Falkenbergs | 18 | |
Apr 08 01:00 | 2.75Varbergs BoIS | 2.14Draw | 3.42Orebro | 18 |
Apr 08 02:00 | 2.14Jong AZ Alkmaar | 2.59Draw | 3.73Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.10Jong FC Utrecht | 2.35Draw | 1.99ADO Den Haag | 14 |
Apr 08 01:00 | 5.00Puszcza Niepolomice | 2.17Draw | 2.15Rakow Czestochowa | 14 |
Apr 08 02:00 | 1.60Vikingur Reykjavik | 2.96Draw | 6.30IBV Vestmannaeyjar | 14 | |
Apr 08 03:15 | 2.54Stjarnan Gardabaer | 2.47Draw | 3.09FH Hafnarfjordur | 14 |
Apr 07 22:30 | 2.11Farul Constanta | 2.20Draw | 5.10Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.53CFR Cluj | 2.13Draw | 4.22CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.96Mohun Bagan SG | 2.48Draw | 4.80Jamshedpur FC | 14 |
Apr 07 23:00 | 2.65Atromitos | 1.95Draw | 4.33Asteras Tripolis | 14 |
Apr 07 23:59 | 3.00Omonia Aradippou | 2.23Draw | 2.94Nea Salamis | 14 |
Apr 07 21:50 | 2.76Al Jazira Abu Dhabi | 2.28Draw | 3.12Al Wasl Dubai | 14 | |
Apr 08 00:30 | 2.12Shabab Al Ahli Dubai | 2.41Draw | 4.23Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 3.08Hapoel Hadera | 2.04Draw | 3.25Bnei Sakhnin | 12 | |
Apr 08 01:30 | 3.07Maccabi Haifa | 2.34Draw | 2.71Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 3.76Shamakhi FK | 1.85Draw | 3.16Neftchi Baku | 12 | |
Apr 07 22:00 | 2.68Araz Nakhchivan PFK (n) | 1.91Draw | 4.45Sumgayit FK | 12 |
Apr 07 20:30 | 2.86FC Kolos Kovalivka | 1.78Draw | 4.76FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.80FC Polissya Zhytomyr | 1.89Draw | 4.22Karpaty Lviv | 14 |
Apr 08 02:30 | 2.53Albinoleffe | 1.89Draw | 5.00Pro Vercelli | 12 | |
Apr 08 02:30 | 3.30FC Giugliano 1928 | 1.99Draw | 3.15FC Casertana | 12 | |
Apr 08 02:30 | 2.04Padova | 2.09Draw | 6.50Lecco | 12 |
Apr 07 20:00 | 4.59Udinese U20 | 2.44Draw | 2.02Bologna U20 | 12 |
Apr 07 23:00 | 2.59Banik Ostrava B | 2.14Draw | 3.72Sigma Olomouc B | 12 |
Apr 08 02:00 | 5.40Mezokovesd Zsory | 2.03Draw | 2.10Vasas Budapest | 12 |
Apr 07 19:00 | 4.71SHB Da Nang (n) | 2.06Draw | 2.20Cong An Ha Noi | 14 |
Apr 07 17:30 | 1.92Australia (w) | 2.24Draw | 6.40Korea Republic (w) | 12 |
Apr 08 02:30 | 4.21Deportivo Riestra | 1.66Draw | 3.52CA Platense | 14 | |
Apr 08 08:00 | 2.69CA Tigre | 1.89Draw | 4.50Newells Old Boys | 14 | |
Apr 08 08:00 | 3.10Atletico Tucuman | 1.87Draw | 3.76Instituto Atletico Central Cordoba | 14 |
Apr 08 06:00 | 2.37Atletico Goianiense | 2.13Draw | 4.34Athletic Club MG | 12 |
Apr 08 **:** | 3.75Montevideo Wanderers | 2.12Draw | 2.60Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.76Internacional FC de Palmira | 2.34Draw | 7.90Atletico de Cali | 12 | |
Apr 08 08:00 | 4.35Bogota FC (n) | 2.10Draw | 2.41Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.52Deportes Rengo | 2.04Draw | 3.79Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.50CA Banfield (w) | 2.09Draw | 3.66San Luis FC (w) | 12 |
Apr 07 18:00 | 1.86+0.50Melbourne Victory (Youth) | 2.02-0.50St Albans Saints | 14 | |
Apr 07 18:00 | 2.07+0.25Melbourne Victory (Youth) | 1.81-0.25St Albans Saints | 14 |
Apr 08 02:45 | 2.050.00Bologna | 1.850.00Napoli | 22 | |
Apr 08 02:45 | 1.70+0.25Bologna | 2.25-0.25Napoli | 22 | |
Apr 08 02:45 | 2.53-0.25Bologna | 1.55+0.25Napoli | 22 | |
Apr 08 02:45 | 1.51+0.50Bologna | 2.63-0.50Napoli | 22 |
Apr 08 03:00 | 1.870.00Leganes | 2.030.00Osasuna | 22 | |
Apr 08 03:00 | 2.35-0.25Leganes | 1.64+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.61+0.25Leganes | 2.40-0.25Osasuna | 22 | |
Apr 08 03:00 | 2.72-0.50Leganes | 1.48+0.50Osasuna | 22 |
Apr 08 01:10 | 1.92-0.75Malmo | 1.98+0.75Elfsborg | 18 | |
Apr 08 01:10 | 1.70-0.50Malmo | 2.25+0.50Elfsborg | 18 | |
Apr 08 01:10 | 2.28-1.00Malmo | 1.68+1.00Elfsborg | 18 |
Apr 08 01:45 | 1.810.00Sporting Farense | 2.090.00Casa Pia | 18 | |
Apr 08 01:45 | 2.19-0.25Sporting Farense | 1.74+0.25Casa Pia | 18 | |
Apr 08 01:45 | 1.56+0.25Sporting Farense | 2.51-0.25Casa Pia | 18 | |
Apr 08 03:15 | 1.87-0.50Rio Ave | 2.03+0.50Boavista | 18 | |
Apr 08 03:15 | 2.12-0.75Rio Ave | 1.79+0.75Boavista | 18 | |
Apr 08 03:15 | 1.61-0.25Rio Ave | 2.40+0.25Boavista | 18 | |
Apr 08 03:45 | 1.81-1.25Sporting Lisbon | 2.09+1.25Sporting Braga | 18 | |
Apr 08 03:45 | 2.07-1.50Sporting Lisbon | 1.83+1.50Sporting Braga | 18 | |
Apr 08 03:45 | 1.61-1.00Sporting Lisbon | 2.40+1.00Sporting Braga | 18 |
Apr 08 01:00 | 2.01-0.25Brondby IF | 1.89+0.25AGF Aarhus | 18 | |
Apr 08 01:00 | 1.680.00Brondby IF | 2.280.00AGF Aarhus | 18 | |
Apr 08 01:00 | 2.33-0.50Brondby IF | 1.65+0.50AGF Aarhus | 18 |
Apr 08 01:00 | 1.79+0.50Kasimpasa | 2.09-0.50Besiktas | 18 | |
Apr 08 01:00 | 2.12+0.25Kasimpasa | 1.77-0.25Besiktas | 18 | |
Apr 08 01:00 | 1.59+0.75Kasimpasa | 2.40-0.75Besiktas | 18 | |
Apr 08 01:00 | 1.83-0.75Goztepe AS | 1.99+0.75Gaziantep FK | 18 | |
Apr 08 01:00 | 2.11-1.00Goztepe AS | 1.72+1.00Gaziantep FK | 18 | |
Apr 08 01:00 | 1.63-0.50Goztepe AS | 2.23+0.50Gaziantep FK | 18 |
Apr 08 02:30 | 2.06-1.25Elche CF | 1.84+1.25Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.68-1.00Elche CF | 2.28+1.00Racing Club Ferrol | 18 | |
Apr 08 02:30 | 2.40-1.50Elche CF | 1.61+1.50Racing Club Ferrol | 18 |
Apr 08 02:45 | 1.780.00USL Dunkerque | 2.130.00Guingamp | 14 | |
Apr 08 02:45 | 2.14-0.25USL Dunkerque | 1.77+0.25Guingamp | 14 |
Apr 08 01:00 | 1.83-0.50IK Brage | 2.07+0.50Falkenbergs | 18 | |
Apr 08 01:00 | 2.11-0.75IK Brage | 1.80+0.75Falkenbergs | 18 | |
Apr 08 01:00 | 1.63-0.25IK Brage | 2.36+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.92-0.25Varbergs BoIS | 1.98+0.25Orebro | 18 | |
Apr 08 01:00 | 2.21-0.50Varbergs BoIS | 1.72+0.50Orebro | 18 | |
Apr 08 01:00 | 1.630.00Varbergs BoIS | 2.360.00Orebro | 18 |
Apr 08 01:00 | 1.79+1.00Puszcza Niepolomice | 2.12-1.00Rakow Czestochowa | 14 | |
Apr 08 01:00 | 2.14+0.75Puszcza Niepolomice | 1.77-0.75Rakow Czestochowa | 14 |
Apr 07 22:00 | 1.89-1.25Mohun Bagan SG | 1.93+1.25Jamshedpur FC | 14 | |
Apr 07 22:00 | 1.67-1.00Mohun Bagan SG | 2.17+1.00Jamshedpur FC | 14 |
Apr 07 23:00 | 2.07-0.50Atromitos | 1.81+0.50Asteras Tripolis | 14 | |
Apr 07 23:00 | 1.77-0.25Atromitos | 2.12+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.940.00Omonia Aradippou | 1.920.00Nea Salamis | 14 | |
Apr 07 23:59 | 1.67+0.25Omonia Aradippou | 2.23-0.25Nea Salamis | 14 |
Apr 08 01:00 | 1.830.00Hapoel Hadera | 1.990.00Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 2.160.00Shamakhi FK | 1.680.00Neftchi Baku | 12 | |
Apr 07 22:00 | 2.01-0.50Araz Nakhchivan PFK (n) | 1.81+0.50Sumgayit FK | 12 |
Apr 08 02:30 | 1.81-0.50Albinoleffe | 2.01+0.50Pro Vercelli | 12 | |
Apr 08 02:30 | 1.860.00FC Giugliano 1928 | 1.960.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-1.25Padova | 1.79+1.25Lecco | 12 |
Apr 07 20:00 | 1.90+1.00Udinese U20 | 1.92-1.00Bologna U20 | 12 |
Apr 07 23:00 | 1.77-0.25Banik Ostrava B | 2.05+0.25Sigma Olomouc B | 12 |
Apr 08 02:00 | 2.12+0.75Mezokovesd Zsory | 1.67-0.75Vasas Budapest | 12 |
Apr 07 19:00 | 1.97+0.75SHB Da Nang (n) | 1.81-0.75Cong An Ha Noi | 14 | |
Apr 07 19:00 | 2.14+0.50SHB Da Nang (n) | 1.65-0.50Cong An Ha Noi | 14 |
Apr 07 17:30 | 1.95-1.25Australia (w) | 1.87+1.25Korea Republic (w) | 12 |
Apr 08 06:00 | 2.07-0.75Atletico Goianiense | 1.81+0.75Athletic Club MG | 12 |
Apr 08 **:** | 2.01+0.25Montevideo Wanderers | 1.81-0.25Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.94-1.50Internacional FC de Palmira | 1.88+1.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.79+0.75Bogota FC (n) | 2.03-0.75Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.01-0.50Deportes Rengo | 1.77+0.50Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 1.81-0.25CA Banfield (w) | 1.97+0.25San Luis FC (w) | 12 |
Apr 07 18:00 | 1.79+0.25Melbourne Victory (Youth) | 2.07-0.25St Albans Saints | 14 |
Apr 08 03:00 | 1.90+0.50Leicester City | 1.98-0.50Newcastle United | 22 | |
Apr 08 03:00 | 2.35+0.25Leicester City | 1.62-0.25Newcastle United | 22 | |
Apr 08 03:00 | 1.61+0.75Leicester City | 2.36-0.75Newcastle United | 22 |
Apr 08 02:45 | 2.020.00Bologna | 1.860.00Napoli | 22 | |
Apr 08 02:45 | 1.47+0.25Bologna | 2.69-0.25Napoli | 22 | |
Apr 08 02:45 | 2.88-0.25Bologna | 1.41+0.25Napoli | 22 |
Apr 08 03:00 | 1.910.00Leganes | 1.970.00Osasuna | 22 | |
Apr 08 03:00 | 2.63-0.25Leganes | 1.49+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.48+0.25Leganes | 2.66-0.25Osasuna | 22 |
Apr 08 01:10 | 1.85-0.25Malmo | 2.03+0.25Elfsborg | 18 | |
Apr 08 01:10 | 2.35-0.50Malmo | 1.62+0.50Elfsborg | 18 |
Apr 08 01:45 | 1.850.00Sporting Farense | 2.030.00Casa Pia | 18 | |
Apr 08 01:45 | 2.63-0.25Sporting Farense | 1.49+0.25Casa Pia | 18 | |
Apr 08 03:15 | 2.01-0.25Rio Ave | 1.87+0.25Boavista | 18 | |
Apr 08 03:15 | 2.56-0.50Rio Ave | 1.52+0.50Boavista | 18 | |
Apr 08 03:45 | 1.92-0.50Sporting Lisbon | 1.96+0.50Sporting Braga | 18 | |
Apr 08 03:45 | 2.31-0.75Sporting Lisbon | 1.64+0.75Sporting Braga | 18 |
Apr 08 01:00 | 1.680.00Brondby IF | 2.210.00AGF Aarhus | 18 | |
Apr 08 01:00 | 2.36-0.25Brondby IF | 1.59+0.25AGF Aarhus | 18 |
Apr 08 01:00 | 1.69+0.25Kasimpasa | 2.20-0.25Besiktas | 18 | |
Apr 08 01:00 | 2.330.00Kasimpasa | 1.610.00Besiktas | 18 | |
Apr 08 01:00 | 1.81-0.25Goztepe AS | 2.01+0.25Gaziantep FK | 18 | |
Apr 08 01:00 | 2.14-0.50Goztepe AS | 1.69+0.50Gaziantep FK | 18 |
Apr 08 02:30 | 1.98-0.50Elche CF | 1.88+0.50Racing Club Ferrol | 18 | |
Apr 08 02:30 | 2.35-0.75Elche CF | 1.60+0.75Racing Club Ferrol | 18 |
Apr 08 02:45 | 1.750.00USL Dunkerque | 2.120.00Guingamp | 14 |
Apr 08 01:00 | 2.02-0.25IK Brage | 1.84+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.460.00IK Brage | 2.660.00Falkenbergs | 18 | |
Apr 08 01:00 | 1.710.00Varbergs BoIS | 2.170.00Orebro | 18 | |
Apr 08 01:00 | 2.28-0.25Varbergs BoIS | 1.64+0.25Orebro | 18 |
Apr 08 02:00 | 1.87-0.25Jong AZ Alkmaar | 1.99+0.25Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 1.88+0.50Jong FC Utrecht | 1.98-0.50ADO Den Haag | 14 |
Apr 08 01:00 | 2.07+0.25Puszcza Niepolomice | 1.79-0.25Rakow Czestochowa | 14 |
Apr 08 02:00 | 1.89-0.75Vikingur Reykjavik | 1.97+0.75IBV Vestmannaeyjar | 14 | |
Apr 08 03:15 | 2.20-0.25Stjarnan Gardabaer | 1.69+0.25FH Hafnarfjordur | 14 |
Apr 07 22:30 | 1.77-0.25Farul Constanta | 2.09+0.25Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.07-0.25CFR Cluj | 1.79+0.25CS Universitatea Craiova | 14 |
Apr 07 22:00 | 1.95-0.50Mohun Bagan SG | 1.87+0.50Jamshedpur FC | 14 |
Apr 07 23:00 | 2.16-0.25Atromitos | 1.72+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.950.00Omonia Aradippou | 1.910.00Nea Salamis | 14 |
Apr 07 21:50 | 1.800.00Al Jazira Abu Dhabi | 2.060.00Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.82-0.25Shabab Al Ahli Dubai | 2.04+0.25Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 1.850.00Hapoel Hadera | 1.970.00Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 2.090.00Shamakhi FK | 1.730.00Neftchi Baku | 12 | |
Apr 07 22:00 | 2.14-0.25Araz Nakhchivan PFK (n) | 1.69+0.25Sumgayit FK | 12 |
Apr 07 20:30 | 2.26-0.25FC Kolos Kovalivka | 1.65+0.25FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.26-0.25FC Polissya Zhytomyr | 1.65+0.25Karpaty Lviv | 14 |
Apr 08 02:30 | 2.03-0.25Albinoleffe | 1.79+0.25Pro Vercelli | 12 | |
Apr 08 02:30 | 1.960.00FC Giugliano 1928 | 1.860.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-0.50Padova | 1.79+0.50Lecco | 12 |
Apr 07 20:00 | 2.12+0.25Udinese U20 | 1.71-0.25Bologna U20 | 12 |
Apr 07 23:00 | 2.14-0.25Banik Ostrava B | 1.69+0.25Sigma Olomouc B | 12 |
Apr 08 02:00 | 2.06+0.25Mezokovesd Zsory | 1.72-0.25Vasas Budapest | 12 |
Apr 07 19:00 | 1.95+0.25SHB Da Nang (n) | 1.83-0.25Cong An Ha Noi | 14 |
Apr 07 17:30 | 1.91-0.50Australia (w) | 1.91+0.50Korea Republic (w) | 12 |
Apr 08 02:30 | 2.130.00Deportivo Riestra | 1.740.00CA Platense | 14 | |
Apr 08 08:00 | 2.17-0.25CA Tigre | 1.71+0.25Newells Old Boys | 14 | |
Apr 08 08:00 | 1.730.00Atletico Tucuman | 2.140.00Instituto Atletico Central Cordoba | 14 |
Apr 08 06:00 | 1.99-0.25Atletico Goianiense | 1.87+0.25Athletic Club MG | 12 |
Apr 08 **:** | 1.69+0.25Montevideo Wanderers | 2.14-0.25Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.75-0.50Internacional FC de Palmira | 2.07+0.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.83+0.25Bogota FC (n) | 1.99-0.25Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.09-0.25Deportes Rengo | 1.69+0.25Real Juventud San Joaquin | 12 |
Apr 07 23:00 | 2.09-0.25CA Banfield (w) | 1.69+0.25San Luis FC (w) | 12 |
Apr 07 18:00 Melbourne Victory (Youth) -vs- St Albans Saints | ||
---|---|---|
1.963.25Over | 1.903.25Under | 14 |
Apr 07 18:00 Melbourne Victory (Youth) -vs- St Albans Saints | ||
1.703.00Over | 2.193.00Under | 14 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
---|---|---|
1.912.75Over | 1.972.75Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
1.752.50Over | 2.142.50Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
2.233.00Over | 1.693.00Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
2.563.25Over | 1.523.25Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
---|---|---|
2.022.00Over | 1.862.00Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
1.711.75Over | 2.201.75Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
2.362.25Over | 1.612.25Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
1.521.50Over | 2.561.50Under | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
---|---|---|
1.942.00Over | 1.942.00Under | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
2.232.25Over | 1.692.25Under | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
1.671.75Over | 2.261.75Under | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
2.582.50Over | 1.512.50Under | 22 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
---|---|---|
1.912.50Over | 1.972.50Under | 18 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
2.192.75Over | 1.722.75Under | 18 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
1.652.25Over | 2.292.25Under | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
---|---|---|
1.852.00Over | 2.032.00Under | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
